Is there something wrong with Meteor.com hosting? My site deployed is in a restart loop.
In the logs it loops over
[Tue Nov 17 2015 16:41:56 GMT+0000 (UTC)] NOTICE Starting application on port 21511
[Tue Nov 17 2015 16:42:14 GMT+0000 (UTC)] INFO STATUS starting -> running
[Tue Nov 17 2015 16:44:20 GMT+0000 (UTC)] NOTICE Starting application on port 17689
[Tue Nov 17 2015 16:44:20 GMT+0000 (UTC)] INFO STATUS null -> starting
[Tue Nov 17 2015 16:44:55 GMT+0000 (UTC)] NOTICE Starting application on port 16923
[Tue Nov 17 2015 16:44:55 GMT+0000 (UTC)] INFO STATUS null -> starting
[Tue Nov 17 2015 16:45:20 GMT+0000 (UTC)] NOTICE Starting application on port 12924
[Tue Nov 17 2015 16:45:20 GMT+0000 (UTC)] INFO STATUS null -> starting
[Tue Nov 17 2015 16:45:50 GMT+0000 (UTC)] INFO STATUS null -> starting
[Tue Nov 17 2015 16:45:50 GMT+0000 (UTC)] NOTICE Starting application on port 23059
[Tue Nov 17 2015 17:41:11 GMT+0000 (UTC)] NOTICE Starting application on port 10583
[Tue Nov 17 2015 17:41:11 GMT+0000 (UTC)] INFO STATUS null -> starting
[Tue Nov 17 2015 17:41:15 GMT+0000 (UTC)] INFO HIT /favicon.ico 204.14.153.221
[Tue Nov 17 2015 17:41:18 GMT+0000 (UTC)] INFO HIT / 50.168.55.11
[Tue Nov 17 2015 17:41:22 GMT+0000 (UTC)] INFO HIT / 204.14.153.221
[Tue Nov 17 2015 17:41:24 GMT+0000 (UTC)] INFO HIT / 50.168.55.11
[Tue Nov 17 2015 17:41:28 GMT+0000 (UTC)] INFO HIT / 204.14.153.221
[Tue Nov 17 2015 17:41:28 GMT+0000 (UTC)] INFO HIT /favicon.ico 204.14.153.221
[Tue Nov 17 2015 17:41:30 GMT+0000 (UTC)] INFO HIT / 50.168.55.11
[Tue Nov 17 2015 17:41:34 GMT+0000 (UTC)] INFO HIT /favicon.ico 204.14.153.221
[Tue Nov 17 2015 17:41:36 GMT+0000 (UTC)] INFO HIT / 50.168.55.11
[Tue Nov 17 2015 17:41:36 GMT+0000 (UTC)] INFO HIT /favicon.ico 50.168.55.11
[Tue Nov 17 2015 17:41:41 GMT+0000 (UTC)] INFO STATUS null -> starting
[Tue Nov 17 2015 17:41:41 GMT+0000 (UTC)] NOTICE Starting application on port 9794
[Tue Nov 17 2015 17:41:42 GMT+0000 (UTC)] INFO HIT /favicon.ico 50.168.55.11
[Tue Nov 17 2015 17:41:44 GMT+0000 (UTC)] INFO HIT / 204.14.153.221
[Tue Nov 17 2015 17:41:50 GMT+0000 (UTC)] INFO HIT / 204.14.153.221
[Tue Nov 17 2015 17:41:50 GMT+0000 (UTC)] INFO HIT /favicon.ico 204.14.153.221
[Tue Nov 17 2015 17:41:52 GMT+0000 (UTC)] INFO HIT / 50.168.55.11
[Tue Nov 17 2015 17:41:56 GMT+0000 (UTC)] INFO HIT /favicon.ico 204.14.153.221
[Tue Nov 17 2015 17:41:58 GMT+0000 (UTC)] INFO HIT / 50.168.55.11
[Tue Nov 17 2015 17:42:17 GMT+0000 (UTC)] NOTICE Starting application on port 12004
[Tue Nov 17 2015 17:42:17 GMT+0000 (UTC)] INFO STATUS null -> starting
[Tue Nov 17 2015 17:42:20 GMT+0000 (UTC)] INFO HIT / 204.14.153.221
[Tue Nov 17 2015 17:42:22 GMT+0000 (UTC)] INFO HIT / 50.168.55.11
[Tue Nov 17 2015 17:42:26 GMT+0000 (UTC)] INFO HIT / 204.14.153.221
[Tue Nov 17 2015 17:42:26 GMT+0000 (UTC)] INFO HIT /favicon.ico 204.14.153.221
[Tue Nov 17 2015 17:42:28 GMT+0000 (UTC)] INFO HIT / 50.168.55.11
[Tue Nov 17 2015 17:42:32 GMT+0000 (UTC)] INFO HIT /favicon.ico 204.14.153.221
I am sure, just as last time, this has to do with the backing MongoDB cluster, which seems to be down. When trying to meteor mongo www.example.com --url it throws HTML
Couldn't open a mongo connection: <!DOCTYPE html>
...```