My site is 503ing

I have an app (http://christmaslistr.meteor.com/) that is 503ing. It was working fine yesterday, but today I can only get a 503.

meteor logs looks good:
[Tue Nov 17 2015 17:13:40 GMT+0000 (UTC)] INFO HIT / 216.229.9.146
[Tue Nov 17 2015 17:13:41 GMT+0000 (UTC)] INFO HIT /favicon.ico 216.229.9.146
[Tue Nov 17 2015 17:13:47 GMT+0000 (UTC)] INFO HIT /favicon.ico 216.229.9.146
[Tue Nov 17 2015 17:13:58 GMT+0000 (UTC)] INFO HIT /robots.txt 199.59.148.209
[Tue Nov 17 2015 17:14:04 GMT+0000 (UTC)] INFO HIT /robots.txt 199.59.148.209
[Tue Nov 17 2015 17:14:04 GMT+0000 (UTC)] INFO HIT / 199.59.148.209
[Tue Nov 17 2015 17:14:05 GMT+0000 (UTC)] INFO HIT /robots.txt 199.59.148.209
[Tue Nov 17 2015 17:14:10 GMT+0000 (UTC)] INFO HIT / 199.59.148.209
[Tue Nov 17 2015 17:14:11 GMT+0000 (UTC)] INFO HIT /robots.txt 199.59.148.209
[Tue Nov 17 2015 17:14:11 GMT+0000 (UTC)] INFO HIT / 199.59.148.209
[Tue Nov 17 2015 17:14:12 GMT+0000 (UTC)] INFO HIT / 52.20.55.109
[Tue Nov 17 2015 17:14:17 GMT+0000 (UTC)] INFO HIT / 199.59.148.209
[Tue Nov 17 2015 17:14:18 GMT+0000 (UTC)] INFO HIT / 52.20.55.109
[Tue Nov 17 2015 17:14:18 GMT+0000 (UTC)] INFO HIT /GALAXY 216.229.9.146
[Tue Nov 17 2015 17:14:24 GMT+0000 (UTC)] INFO HIT /GALAXY 216.229.9.146

I’ve tried redeploying, but to no avail. Is there something I am missing?

1 Like

I get a 503 when creating a new app and deploying that, so it seems to be something on their end.

Both of my meteor.com apps have been down for the last few hours. If you need constant uptime try Modulus. They should have it up sometime today.