Problem `mongorestore` with big data colleciton (1M)?

I host my application on DigitalOcean.
But I have problem with mongorestore on big data collection (~1M records)

// Hosting
mongorestore --port 27017 --drop --db my-db ~/dbdump

Get error

root@ice-phal:~# mongorestore --port 27017 --drop --db ice-phal ~/ice
connected to: 127.0.0.1:27017
2018-12-25T04:24:14.684+0000 /root/ice/ice_orders.bson
2018-12-25T04:24:14.685+0000 	going into namespace [ice-phal.ice_orders]
2018-12-25T04:24:14.685+0000 	 dropping
2018-12-25T04:24:14.707+0000 	Created collection ice-phal.ice_orders with options: { "create" : "ice_orders" }
2018-12-25T04:24:17.049+0000 		Progress: 26551710/340992304	7%	(bytes)
2018-12-25T04:24:20.062+0000 		Progress: 48479098/340992304	14%	(bytes)
2018-12-25T04:24:23.180+0000 		Progress: 70061700/340992304	20%	(bytes)
2018-12-25T04:24:26.208+0000 		Progress: 90319105/340992304	26%	(bytes)
2018-12-25T04:24:29.298+0000 		Progress: 110189563/340992304	32%	(bytes)
2018-12-25T04:24:32.168+0000 		Progress: 130045399/340992304	38%	(bytes)
2018-12-25T04:24:35.457+0000 		Progress: 143267211/340992304	42%	(bytes)
2018-12-25T04:24:39.925+0000 		Progress: 150337517/340992304	44%	(bytes)
2018-12-25T04:24:42.790+0000 		Progress: 154241517/340992304	45%	(bytes)
2018-12-25T04:24:45.479+0000 		Progress: 155721344/340992304	45%	(bytes)
2018-12-25T04:24:55.368+0000 		Progress: 157534992/340992304	46%	(bytes)
2018-12-25T04:25:06.164+0000 		Progress: 159428906/340992304	46%	(bytes)
2018-12-25T04:25:24.849+0000 		Progress: 161102640/340992304	47%	(bytes)
2018-12-25T04:25:42.523+0000 		Progress: 162781507/340992304	47%	(bytes)
2018-12-25T04:26:20.140+0000 		Progress: 164384126/340992304	48%	(bytes)
2018-12-25T04:26:25.624+0000 		Progress: 165989374/340992304	48%	(bytes)
2018-12-25T04:26:26.721+0000 Socket say send() errno:32 Broken pipe 127.0.0.1:27017
assertion: 9001 socket exception [SEND_ERROR] server [127.0.0.1:27017]